Bristol Compressor, Piston Compressor
H2NG124GPE-2 Bristol Refrigeration Piston Compressor
| Model | H2NG124GPE-2 | ||
| Volts Phase Hz | 460/3/60 | ||
| @451130 | Capacity | BTU/H WATTS | 119400 |
| 35015 | |||
|
Motor Input
WATTS
|
12380 | ||
| EER/COP | BTU/WH W/W | 9.6 | |
| 2.8 | |||
| @45/100 | Capacity | B TU/H | 157900 |
|
Motor Input
WATTS
|
10400 | ||
| EER | BTJ/WH | 15.2 | |
| Electrical Data | RLA LRA MCC | 18.1 | |
| 96 | |||
| 18.1 | |||
| Displaoomont | IN3/REV CM3/REV | 13.94 | |
| 235.31 | |||





Reviews
There are no reviews yet.