Mitsubishi Compressor, Scroll Compressor
ANB33FBSMT Mitsubishi Air Conditioning Scroll Compressor
Models | ANB33FBSMT(20-120RPS) | ||
Volt | 200V | ||
(min ~ max) | Watt | 3,220~21,700 | |
Capacity Range | Kcal/hr | 2,770~18,660 | |
BTU/hr | 10,990~74,020 | ||
Performance at 60 rps | Capacity | W | 10,800 |
BTU/hr | 36,850 | ||
Input | Watt | 3,240 | |
Amps | 15.80 | ||
COP. | (w/w) | 3.33 | |
EER. | Btu/hr*w | 11.37 | |
Weight | (kgs.) | 33.4 |
Reviews
There are no reviews yet.