Mitsubishi Compressor, Scroll Compressor
ANB42FEUMT Mitsubishi Air Conditioning Scroll Compressor
Models | ANB42FEUMT(20-120 rps) | ||
Volt | 200V | ||
(min ~ max) | Watt | 4,260~27,100 | |
Capacity Range | Kcal/hr | 3,660~23,310 | |
BTU/hr | 14,540~92,470 | ||
Performance at 60 rps | Capacity | W | 13,700 |
BTU/hr | 46,750 | ||
Input | Watt | 4,080 | |
Amps | 19.60 | ||
COP. | (w/w) | 3.36 | |
EER. | Btu/hr*w | 11.46 | |
Weight | (kgs.) | 33.0 |
Reviews
There are no reviews yet.