Mitsubishi Compressor, Scroll Compressor
ANB52FKFMT Mitsubishi Air Conditioning Scroll Compressor
Models | ANB52FKFMT(20-120RPS) | ||
Volt | 400V | ||
(min ~ max) | Watt | 5,450~33,100 | |
Capacity Range | Kcal/hr | 4,690~28,470 | |
BTU/hr | 18,600~112,940 | ||
Performance at 60 rps | Capacity | W | 17,200 |
BTU/hr | 58,686 | ||
Input | Watt | 5,250 | |
Amps | 18.50 | ||
COP. | (w/w) | 3.28 | |
EER. | Btu/hr*w | 11.18 | |
Weight | (kgs.) | 34.0 |
Reviews
There are no reviews yet.