Mitsubishi Compressor, Scroll Compressor
ANB66FKFMT Mitsubishi Air Conditioning Scroll Compressor
Models | ANB66FKFMT(20-100RPS) | ||
Volt | 400V | ||
(min ~ max) | Watt | 6,613 ~33,782 | |
Capacity Range | Kcal/hr | 5,685~29,045 | |
BTU/hr | 22,563~115,266 | ||
Performance at 60 rps | Capacity | W | 21,900 |
BTU/hr | 74,723 | ||
Input | Watt | 6,500 | |
Amps | 15.50 | ||
COP. | (w/w) | 3.37 | |
EER. | Btu/hr*w | 11.50 | |
Weight | (kgs.) | 38.4 |
Reviews
There are no reviews yet.