Danfoss Compressor, Scroll Compressor
SM147A4ALB 12HP Danfoss Scroll Compressor
Model | SM147 |
Horse Power (HP) | 12HP |
Voltage | 380V-420V;50HZ,3Ph |
Refrigerant | R22 |
Cooling Capacity(W) | 36000W |
Cooling Capacity (Btu/h) | 122900 Btu/h |
Displacement (m³/h) | 33.7m³/h |
Input power (W) | 10080W |
COP(w/w) | 3.57w/w |
EER(Btu/Wh) | 12.2Btu/Wh |
Net weight(kg) | 67kg |
Packing | Wooden Cas |
Reviews
There are no reviews yet.