Danfoss Compressor, Scroll Compressor
SM185S4CC 15HP Danfoss Scroll Compressor
Model | SM185S4CC |
Horse Power (HP) | 15HP |
Voltage | 380V-420V;50HZ,3Ph |
Refrigerant | R22 |
Cooling Capacity(W) | 45500W |
Cooling Capacity (Btu/h) | 155300 Btu/h |
Displacement (m³/h) | 43.5m³/h |
Input power (W) | 13620W |
COP(w/w) | 3.34w/w |
EER(Btu/Wh) | 11.4Btu/Wh |
Net weight(kg) | 100kg |
Packing | Wooden Case |
Reviews
There are no reviews yet.