Danfoss Compressor, Scroll Compressor
SY380A4CBE 30HP Danfoss Scroll Compressor
Model | SY380 |
Horse Power (HP) | 30HP |
Voltage | 380V-420V;50HZ,3Ph |
Refrigerant | R22 |
Cooling Capacity(W) | 94500W |
Cooling Capacity (Btu/h) | 322500 Btu/h |
Displacement (m³/h) | 92.4m³/h |
Input power (W) | 27330W |
COP(w/w) | 3.46w/w |
EER(Btu/Wh) | 11.8Btu/Wh |
Net weight(kg) | 158kg |
Packing | Wooden Case |
Reviews
There are no reviews yet.