Mitsubishi Compressor, Scroll Compressor
ANB33FBTMT Mitsubishi Air Conditioning Scroll Compressor
| Models | ANB33FBTMT(20-120RPS) | ||
| Volt | 400V | ||
| (min ~ max) | Watt | 3,290~21,500 | |
| Capacity Range | Kcal/hr | 2,830~18,490 | |
| BTU/hr | 11,230~73,360 | ||
| Performance at 60 rps | Capacity | W | 10,800 |
| BTU/hr | 36,850 | ||
| Input | Watt | 3,300 | |
| Amps | 12.40 | ||
| COP. | (w/w) | 3.27 | |
| EER. | Btu/hr*w | 11.17 | |
| Weight | (kgs.) | 33.4 | |





Reviews
There are no reviews yet.