Mitsubishi Compressor, Scroll Compressor
ANB33FEUMT Mitsubishi Refrigeration Scroll Compressor
| Models | ANB33FEUMT(20-120 rps) | ||
| Volt | 200V | ||
| (min ~ max) | Watt | 3,220,21,700 | |
| Capacity Range | Kcal/hr | 2,770~18,660 | |
| BTU/hr | 10,990~74,020 | ||
| Performance at 60 rps | Capacity | W | 10,800 |
| BTU/hr | 36,900 | ||
| Input | Watt | 3,240 | |
| Amps | 15.80 | ||
| COP. | (w/w) | 3.33 | |
| EER. | Btu/hr*w | 11.37 | |
| Weight | (kgs.) | 33.0 | |





Reviews
There are no reviews yet.