Mitsubishi Compressor, Scroll Compressor
ANB78FVAMT Mitsubishi Refrigeration Scroll Compressor
| Models | ANB78FVAMT(15-120RPS) | ||
| Volt | 400V | ||
| (min ~ max) | Watt | 5,746~49,305 | |
| Capacity Range | Kcal/hr | 4,940~42,394 | |
| BTU/hr | 19,606~168,235 | ||
| Performance at 60 rps | Capacity | W | 25,400 |
| BTU/hr | 86,665 | ||
| Input | Watt | 7,640 | |
| Amps | 26.00 | ||
| COP. | (w/w) | 3.32 | |
| EER. | Btu/hr*w | 11.34 | |
| Weight | (kgs.) | 39.3 | |





Reviews
There are no reviews yet.